Daily Savings Amount
Day 1 11th April Rs 264
Day 2 12th April Rs 380
Day 3 13th April Rs 708
Day4 14th April Rs 770
Day 5 15th April Rs 436
Day 6 16th April Rs 824
Day 7 17th April Rs 319
Day 8 18th April Rs 404
Day 9 19th April Rs 716
Day 10 20th April Rs 762
Day 11 21st April Rs 520
Day 12 22nd April Rs 798
Day 13 23rd April Rs 752
Day 14 24th April Rs 397
Day 15 25th April Rs 556
Day 16 26th April Rs 780
Day 17 27th April Rs 429
Day 18 28th April Rs 734
Day 19 29th April Rs 580
Day 20 30th April Rs 524
Day 21 1st May Rs 413
Day 22 2nd May Rs 588
Day 23 3rd May Rs 712
Day 24 4th May Rs 694
Day 25 5th May Rs 351
Day 26 6th May Rs 281
Day 27 7th May Rs 702
Day 28 8th May Rs 674
Day 29 9th May Rs 562
Day 30 10th May Rs 526
Day 31 12th May Rs 268
Day 32 13th May Rs 446
Day 33 14th May Rs 542
Day 34 15th May Rs 728
Day 35 16th May Rs 598
Day 36 17th May Rs 534
Day 37 18th May Rs 764
Day 38 19th May Rs 348
Day 39 20th May Rs 846
Day 40 21st May Rs 692
Day 41 22nd May Rs 356
Day 42 23rd May Rs 736
Day 43 24th May Rs 396
Day 44 25th May Rs 173
Day 45 26th May Rs 346
Day 46 27th May Rs 392
Day 47 28th May Rs 776
Day 48 29th May Rs 198
Day 49 30th May Rs 396
Day 50 31st May Rs 442
Day 51 1st June Rs 382
Day 52 2nd June Rs 756
Day 53 3rd June Rs 726
Day 54 4th June Rs 710
Day 55 5th June Rs 384
Day 56 6th June Rs 550
Day 57 7th June Rs 748
Day 58 8th June Rs 518
Day 59 9th June Rs 494
Day 60 10th June Rs 644
Day 61 11th June Rs 860
Day 62 12th June Rs 336
Day 63 12th June Rs 546
Day 64 16th June Rs 366
Day 65 17th June Rs 750
Day 66 18th June Rs 864
Day 67 17th June Rs 738
Day 68 18th June Rs 658
Day 69 19th June Rs 718
Day 70 20th June Rs 786
Day 71 21st June Rs 688
Day 72 22nd June Rs 570
Day 73 23rd June Rs 778
Day 74 24th June Rs 832
Day 75 25th June Rs 650
Day 76 26th June Rs 654
Day 77 27th June Rs 570
Day 78 28th June Rs 618
Day 79 29th June Rs 822
Day 80 30th June Rs 714
Day 81 1st July Rs 838
Day 82 2nd July Rs 732
Day 83 3rd July Rs 844
About the My 60k Savings Challenge
This is your chance to save Rs 60,000 in 100 days!
Every now and then we all need a jumpstart to our financial goals and what better way to do it than to take a step to save more money. But, are you finding it difficult to save money? Are the sales and offers not letting you save?
Don’t worry, We’ve got your back!
GurgaonMoms & LXME present to you The My 60k Challenge.
We will help you to save money daily and inculcate the habit of savings.
Here are 3 steps that you need to follow:
Step 1: Select a Savings Bank Account for yourself, Make sure you use this savings account only for Savings purposes and not spending.
Step 2: Transfer money equal to the number announced on the community to your savings account.
Step 3: You will end up saving 60k in just 100 Days.
Isn’t it Wow?
Let’s do this together and save for our future goals!
#60kChallenge
#100DaysChallenge
The Challenge commenced on 11th April and will go on for 100 days. Every day an amount will be called out and you have to set aside that amount. If you follow the challenge you would have saved Rs 60K at the end of it all.
Please note this Challenge is only for the members of the GurgaonMoms community
Let’s Save Together- Target Rs 60k in 100 days!