Does buying organic really create a huge dent in your pocket? Is organic only for the 'elite' class, and unaffordable to the middle class? While there is a price difference between organic and conventional foods, it's not as scary as it's made out to be. Sometimes it's even cheaper than the food from the fancy stores we get our home delivery done from! We've compiled a list of prices from 3 organic brands, and compared them to prices of conventional brands in the market… do go through and clear your doubts!
This list aims to provide a comparision between different organic brands and a general conventional brand.
24 Letter Mantra | Navdanya | Morarka | Non Organic | ||
Product | Packaged weight | Price (Rs.) | Price (Rs.) | Price (Rs.) | Price (Rs.) |
Wheat Flour/ Atta | 5 kg | 235 | 225 | 149 | 115 |
Bengal Gram Flour/ Besan | 1 kg | 90 | 120 | 40 | 80 |
Maida | 500 g | x | x | 22 | 26 |
Wheat Sooji | 500 g | x | x | 26 | 24 |
Basmati Premium Brown Rice | 1 kg | 165 | 110 | 80 | 91 |
Basmati Premium White Rice | 1 kg | 164 | 110 | 99 | 87 |
Rice Parmal | 1 kg | x | x | 47 | 32 |
Chickpeas Split/ Chana Dal | 500 g | 46 | 50 | 30 | 38 |
Black Chickpeas/ Kala Chana | 500 g | 41 | 45 | 25 | 38 |
Arhar/ Toor | 500 g | 44 | 60 | 61 | 52 |
Kali Masoor | 500 g | 44 | 50 | 57 | 38 |
Laal Masoor | 500 g | 44 | 60 | 60 | 40 |
Rajma | 500 g | 76 | 80 | 89 | 87 |
Green Pulse Split/ Moong Chilka | 500 g | 46 | 73 | 57 | 52 |
Green Pulse Whole/ Moong Sabut | 500 g | 42 | 65 | 51 | 53 |
Moong Dhuli | 500 g | 46 | 75 | 48 | 44 |
Chickpea/ Kabuli Chana | 500 g | 50 | 45 | 50 | 62 |
Urad Chilka | 500 g | 46 | 57 | 60 | 45 |
Kaali Urad Sabut | 500 g | 46 | 55 | 50 | 40 |
Mustard Oil/ Sarsoon | 1 ltr | 145 | 155 | 130 | 125 |
Groundnut Oil/ Moongphali | 1 ltr | 189# | 300 | 180 | 180 |
Clarified butter/ Ghee | 1 kg | x | 727 | 499 | 320 |
Red Chilly powder/ Laal Mirch | 100 g | 32 | 38 | 21.2 | 20 |
Turmeric Powder/Haldi | 100 g | 19 | 45 | 37 | 32 |
Coriander Seed/ Dhaniya | 100 g | 27 | 27 | 13 | 18 |
Cinnamon/ Daalchini | 100 g | 69 | 46 | 36 | 44 |
Whole Red Chilly/ Laal Mirch | 100 g | 31 | 37 | 18 | 26 |
Mustard Big/ Sarsoon | 100 g | 14 | 8 | 12 | 10 |
Fenugreek/ Methidana | 100 g | 18 | 20 | 14 | 24.5 |
Black Sesame/ Kala Til | 100 g | x | x | 26 | 22 |
White sesame/ Safed Til | 100 g | 17 | 21 | 19 | 22 |
Carom Seeds/ Ajwain | 100 g | 22 | 50 | 30 | 28 |
Cumin seeds/ Jeera | 100 g | x | 37 | 31 | 25 |
Flaxseeds/ Alsi Beej | 250 g | x | 50 | x | 52 |
Bay Leaf Whole/ Tej patta | 20 gm | x | 20 | 7 | 10 |
Flattened Rice/ Poha (atukul) | 500 g | 31 | 100 | 40 | 37 |
Wheat Porridge/Daliya | 500 g | x | 50 | 30 | 25 |
Puffed Rice/ Murmurey | 500 g | 31 | x | 32 | 22 |
Honey/ Shehed | 250 g | 115 | 110 | 100 | 95 |
Supherless Sugar | 500 g | 50 | x | x | 25 |
Jaggery/ Gud | 500 g | x | 45 | 42 | 34 |
Green Tea | 100 g | x | 81 | x | 170 |
Almonds/ Badaam | 100 g | 89.5 | 90 | 66 | 65 |
Raisins/ Kishmish | 100 g | 27 | 50 | 35 | 35 |
Cashew whole/ Kaju | 100 g | 60 | 80 | 95 | 105 |
Pickles (Mango/ lime/ ginger/ etc) | 500 g | 140 | x | 158 | |
Psyllium Husk/ Isabgol | 50 g | 39.5 | x | 27 | 52 |
Ragi/ wheat/ salty jeera cookies | 250 g | x | 80 | 160 | |
Paapad | 250 g | x | 60 | 82 | 38 |
@ Conventional Pickles considered are from the Sanjeev Kapoor's range of pickles
# Cold pressed oil
x Product not available currently
Please Note:
* Prices are updated as on 20.10.11, the prices of both conventional/ organic produce may change without notice.
* Some products have been adjusted for weight/ price to provide a fair comparision.
* The conventional brands considered include Rajdhani, Grahini, MDH, Nature Fresh, and other brands. The median pricing has been considered.
* Yes! Sometimes, organic products CAN be less expensive than conventional goods.